Are you looking for quality backlinks from Web 2.0 sites? Then this article is for you. Here, you’ll get all the information about Web 2.0 sites and their importance in SEO, making your website SEO easier.
Today, HoangGH will share with you and everyone the latest list of Web 2.0 sites in 2026 that I’m currently using.
List of high-quality Web 2.0
| List website 2.0 | DA | PA | Moz Rank |
| https://www.blogger.com | 99 | 100 | 10 |
| https://sites.google.com/ | 97 | 83 | 7 |
| https://medium.com | 96 | 80 | 8 |
| https://www.wix.com | 94 | 86 | 8.6 |
| https://www.jimdo.com/ | 94 | 62 | 6.2 |
| https://jimdofree.com | 94 | 62 | 6.2 |
| https://www.hatena.ne.jp/ | 94 | 76 | 7.6 |
| https://www.weebly.com | 93 | 83 | 8.3 |
| https://www.skyrock.com | 93 | 100 | 10 |
| www.tripod.lycos.com | 93 | 84 | 8.4 |
| https://www.bloglovin.com | 93 | 75 | 7.5 |
| https://www.academia.edu | 93 | 73 | 7.3 |
| http://angelfire.lycos.com/ | 93 | 71 | 7.1 |
| http://goodreads.com/ | 93 | 75 | 7.5 |
| https://wordpress.com | 92 | 88 | 8.8 |
| https://www.livejournal.com | 92 | 98 | 9.8 |
| https://hatenablog.com | 92 | 91 | 9.1 |
| https://kinja.com | 92 | 64 | 6.4 |
| https://www.xing.com/ | 92 | 70 | 7 |
| https://evernote.com/ | 92 | 77 | 7.7 |
| https://www.rediff.com | 91 | 72 | 7.2 |
| https://blog.fc2.com | 91 | 74 | 7.4 |
| https://hubpages.com | 91 | 70 | 7 |
| https://slashdot.org/ | 91 | 75 | 7.5 |
| https://www.strikingly.com/ | 90 | 65 | 6.5 |
| https://www.soup.io/ | 89 | 75 | 7.5 |
| https://www.ucoz.com | 89 | 68 | 6.8 |
| https://www.tumblr.com | 88 | 100 | 10 |
| http://pen.io/ | 88 | 92 | 9.2 |
| https://www.simplesite.com/ | 88 | 60 | 6 |
| https://www.webs.com | 87 | 83 | 8.3 |
| https://www.rebelmouse.com | 86 | 65 | 6.5 |
| http://www.zoho.com/ | 86 | 71 | 7.1 |
| https://www.blogtalkradio.com/ | 86 | 62 | 6.2 |
| https://www.eklablog.com | 85 | 78 | 7.8 |
| http://www.geocities.ws/ | 85 | 60 | 6 |
| http://www.wikidot.com/ | 84 | 87 | 8.7 |
| https://www.deviantart.com | 84 | 79 | 7.9 |
| https://www.typepad.com | 84 | 83 | 8.3 |
| https://www.dreamwidth.org/ | 84 | 59 | 5.9 |
| https://www.yola.com | 83 | 83 | 8.3 |
| https://www.shutterfly.com | 83 | 69 | 6.9 |
| https://www.en.sitew.com | 81 | 58 | 5.8 |
| http://jamendo.com/ | 81 | 60 | 6 |
| https://www.smore.com | 77 | 65 | 6.5 |
| http://travelpod.com/ | 77 | 57 | 5.7 |
| https://www.beepworld.de | 76 | 64 | 6.4 |
| https://edublogs.org | 75 | 71 | 7.1 |
| http://www.blogsome.com/ | 75 | 64 | 6.4 |
| https://atavist.com | 75 | 58 | 5.8 |
| https://www.travelblog.org | 74 | 61 | 6.1 |
| https://blog.dnevnik.hr | 72 | 56 | 5.6 |
| http://bitcomet.com/en | 71 | 55 | 5.5 |
| http://deviantart.com/ | 68 | 66 | 6.6 |
| http://snappages.com/ | 63 | 62 | 6.2 |
| http://keepandshare.com/ | 62 | 53 | 5.3 |
| https://penzu.com | 61 | 64 | 6.4 |
| https://www.moonfruit.com | 60 | 63 | 6.3 |
| https://www.cabanova.com/p/en/ | 59 | 55 | 5.5 |
| https://pressbooks.com | 59 | 56 | 5.6 |
| https://puzl.com | 59 | 54 | 5.4 |
| https://jouwweb.nl/ | 59 | 52 | 5.2 |
| https://www.webspawner.com | 58 | 60 | 6 |
| http://doodlekit.com/ | 56 | 71 | 7.1 |
| https://www.sosblog.com | 55 | 58 | 5.8 |
| https://datahub.io | 55 | 52 | 5.2 |
| https://all4webs.com/ | 54 | 62 | 6.2 |
| http://www.aircus.com/ | 54 | 54 | 5.4 |
| https://bcz.com | 53 | 57 | 5.7 |
| https://www.freehostia.com | 52 | 57 | 5.7 |
| https://www.site123.com | 51 | 58 | 5.8 |
| http://www.hazblog.com/ | 51 | 60 | 6 |
| https://us.webnode.com | 50 | 74 | 7.4 |
| https://www.webstarts.com | 48 | 55 | 5.5 |
| https://en.over-blog.com | 48 | 81 | 8.1 |
| https://www.jimdo.com/ | 48 | 51 | 5.1 |
| http://typepad.com/ | 48 | 52 | 5.2 |
| http://blog2learn.com/ | 48 | 52 | 5.2 |
| http://doattend.com/ | 47 | 49 | 4.9 |
| https://www.createblog.com | 46 | 56 | 5.6 |
| https://www.zumvu.com/ | 46 | 48 | 4.8 |
| https://www.blogrip.com/ | 45 | 47 | 4.7 |
| http://jiliblog.com/ | 45 | 51 | 5.1 |
| http://iblog.at/ | 44 | 49 | 4.9 |
| https://www.techsite.io/ | 44 | 46 | 4.6 |
| http://total-blog.com/ | 44 | 54 | 5.4 |
| http://blog5.net/ | 43 | 52 | 5.2 |
| http://blogkoo.com/ | 43 | 54 | 5.4 |
| http://isblog.net/ | 43 | 53 | 5.3 |
| http://knoxdedcy.blogkoo.com/ | 43 | 37 | 3.7 |
| https://jigsy.com | 42 | 48 | 4.8 |
| https://wikispaces.com/ | 42 | 49 | 4.9 |
| http://blogdon.net/ | 42 | 53 | 5.3 |
| http://fireblogz.com/ | 41 | 50 | 5 |
| http://getblogs.net/ | 41 | 48 | 4.8 |
| http://xzblogs.com/ | 41 | 49 | 4.9 |
| http://aioblogs.com/ | 40 | 47 | 4.7 |
| http://timeblog.net/ | 40 | 48 | 4.8 |
| http://collectblogs.com/ | 40 | 48 | 4.8 |
| http://blogofoto.com/ | 40 | 48 | 4.8 |
| http://free-blogz.com/ | 39 | 47 | 4.7 |
| https://www.webgarden.com | 38 | 61 | 6.1 |
| http://unblog.fr/ | 38 | 79 | 7.9 |
| http://freehostia.com/ | 38 | 54 | 5.4 |
| http://acidblog.net/ | 38 | 49 | 4.9 |
| http://widblog.com/ | 38 | 48 | 4.8 |
| https://fastlisting.org | 37 | 50 | 5 |
| https://www.webstarts.com/ | 36 | 50 | 5 |
| http://ka-blogs.com/ | 36 | 49 | 4.9 |
| https://www.gonevis.com | 35 | 40 | 4 |
| http://www.moonfruit.com/ | 35 | 42 | 4.2 |
| http://www.spruz.com/ | 34 | 64 | 6.4 |
| http://mcdonaldauto.ning.com/ | 34 | 45 | 4.5 |
| https://www.own-free-website.com | 30 | 75 | 7.5 |
| http://millionairex3.ning.com/ | 29 | 40 | 4 |
| https://mybloggers.com | 28 | 16 | 1.6 |
| https://page.tl | 22 | 38 | 3.8 |



